Sharks vs. Boating Fatalities
Boating Accidents and Fatalities Compared to Shark Attacks and Fatalities: 1998-2013
State | Number of Boating Accidents | Number of Boating Fatalities | Number of Shark bites | Number of Shark bite Fatalities |
---|---|---|---|---|
Alabama | 1,379 | 265 | 7 | 0 |
California | 9,880 | 765 | 46 | 5 |
Georgia | 2,175 | 232 | 6 | 0 |
Florida | 12,812 | 978 | 379 | 5 |
Hawaii | 255 | 49 | 73 | 2 |
North Carolina | 2,548 | 433 | 35 | 1 |
Oregon | 1,103 | 227 | 12 | 0 |
South Carolina | 1,727 | 302 | 47 | 0 |
Texas | 3,014 | 665 | 20 | 0 |
TOTALS (Annual Average) | 34,893 (258) | 3,916 (29) | 618 (4.6) | 13 (0.10) |
Source of shark attack data: International Shark Attack File, June 2014.
Source of boating accident data: U.S. Coast Guard.