Sharks vs. Hunting Accidents
Shark Attack Fatalities Compared to Hunting Incident Fatalities in the U.S. and Canada: 2000-2007
Year | Number of Hunting Incidents | Number of Hunting Fatalities | Number of Shark bites | Number of Shark bite Fatalities |
---|---|---|---|---|
2000 | 926 | 91 | 53 | 1 |
2001 | 800 | 79 | 50 | 3 |
2002 | 850 | 89 | 47 | 0 |
2003 | 584 | 53 | 40 | 1 |
2004 | 445 | 42 | 30 | 1 |
2005 | 405 | 41 | 40 | 1 |
2006 | 246 | 27 | 39 | 0 |
2007 | 239 | 19 | 50 | 0 |
TOTALS | 4,495 | 441 | 349 | 7 |
Fatality Rate:
Shark Attacks = 2.0%
Hunting Incidents = 9.8%
Source of hunting incident data:International Hunter Education Association.
Source of shark attack data: International Shark Attack File, August 12, 2008.