Shark Attacks vs. Rip Currents
Rip Current Rescues and Fatalities Compared to Shark Attacks and Fatalities
Year | Number of Rip Current Rescues | Number of Rip Current Fatalities | Number of Shark bites | Number of Shark bite Fatalities |
---|---|---|---|---|
2004 | 33,354 | 44 | 30 | 2 |
2005 | 24,089 | 12 | 37 | 1 |
2006 | 32,961 | 28 | 36 | 0 |
2007 | 40,810 | 53 | 50 | 0 |
2008 | 41,610 | 34 | 36 | 1 |
2009 | 37,434 | 39 | 29 | 0 |
2010 | 39,915 | 72 | 38 | 2 |
2011 | 32,687 | 19 | 31 | 0 |
2012 | 35,935 | 22 | 53 | 1 |
2013 | 22,499 | 38 | 47 | 1 |
TOTALS | 341,294 | 361 | 379 | 8 |
Source of rip current data: United States Life Saving Association.
Source of shark attack data: International Shark Attack File, June 2014.