Order | Family | Taxonomic name | Common name | Photographer | Seasonality in county | Breeding in county | Comments | Verified |
---|---|---|---|---|---|---|---|---|
Anseriformes | Anatidae | Dendrocygna autumnalis | Black-bellied Whistling-Duck | SpSFW | B? | |||
Anseriformes | Anatidae | Dendrocygna bicolor | Fulvous Whistling-Duck | SpSFW | B | |||
Anseriformes | Anatidae | Branta bernicla | Brant | F | ||||
Anseriformes | Anatidae | Branta canadensis | Canada Goose | SpFW | ||||
Anseriformes | Anatidae | Chen caerulescens | Snow Goose | SpFW | ||||
Anseriformes | Anatidae | Cygnus columbianus | Tundra Swan | W | ||||
Anseriformes | Anatidae | Aix sponsa | Wood Duck | SW | B | |||
Anseriformes | Anatidae | Anas acuta | Northern Pintail | SpFW | ||||
Anseriformes | Anatidae | Anas americana | American Wigeon | AUD | SpFW | x | ||
Anseriformes | Anatidae | Anas bahamensis | White-cheeked Pintail | W | ||||
Anseriformes | Anatidae | Anas clypeata | Nothern Shoveler | SpFW | ||||
Anseriformes | Anatidae | Anas crecca | Green-winged Teal | SpFW | ||||
Anseriformes | Anatidae | Anas cyanoptera | Cinnamon Teal | SpFW | ||||
Anseriformes | Anatidae | Anas discors | Blue-winged Teal | SpSFW | ||||
Anseriformes | Anatidae | Anas fulvigula | Mottled Duck | AUD | SW | B | x | |
Anseriformes | Anatidae | Anas platyrhynchos | Mallard | SpSFW | B | |||
Anseriformes | Anatidae | Anas rubripes | American Black Duck | SpW | ||||
Anseriformes | Anatidae | Anas strepera | Gadwall | FW | ||||
Anseriformes | Anatidae | Aythya affinis | Lesser Scaup | AUD | FW | x | ||
Anseriformes | Anatidae | Aythya americana | Redhead | SpFW | ||||
Anseriformes | Anatidae | Aythya collaris | Ring-necked Duck | SpFW | ||||
Anseriformes | Anatidae | Aythya marila | Greater Scaup | F?W? | ||||
Anseriformes | Anatidae | Aythya valisineria | Canvasback | FW | ||||
Anseriformes | Anatidae | Bucephala albeola | Bufflehead | SpFW | ||||
Anseriformes | Anatidae | Bucephala clangula | Common Goldeneye | W | ||||
Anseriformes | Anatidae | Cairina moschata | Muscovy Duck | AUD | U | B | x | |
Anseriformes | Anatidae | Clangula hyemalis | Long-tailed Duck | SpW | ||||
Anseriformes | Anatidae | Histrionicus histrionicus | Harlequin Duck | W | ||||
Anseriformes | Anatidae | Lophodytes cucullatus | Hooded Merganser | SpFW | ||||
Anseriformes | Anatidae | Melanitta americana | Black Scoter | FW | ||||
Anseriformes | Anatidae | Melanitta fusca | White-winged Scoter | FW | ||||
Anseriformes | Anatidae | Melanitta perspicillata | Surf Scoter | SpFW | ||||
Anseriformes | Anatidae | Mergus merganser | Common Merganser | W? | ||||
Anseriformes | Anatidae | Mergus serrator | Red-breasted Merganser | AUD | SpFW | x | ||
Anseriformes | Anatidae | Nomonyx dominicus | Masked Duck | SpSFW | ||||
Anseriformes | Anatidae | Oxyura jamaicensis | Ruddy Duck | SpSFW | B | |||
Anseriformes | Anatidae | Somateria mollissima | Common Eider | E | ||||
Galliformes | Odontophoridae | Colinus virginianus | Northern Bobwhite | SW | B | |||
Galliformes | Phasianidae | Meleagris gallopavo | Wild Turkey | SW | B | |||
Gaviiformes | Gaviidae | Gavia immer | Common Loon | AUD | SpFW | x | ||
Gaviiformes | Gaviidae | Gavia pacifica | Pacific Loon | F | ||||
Gaviiformes | Gaviidae | Gavia stellata | Red-throated Loon | W | ||||
Podicipediformes | Podicipedidae | Podiceps auritus | Horned Grebe | FW | ||||
Podicipediformes | Podicipedidae | Podiceps nigricollis | Eared Grebe | FW | ||||
Podicipediformes | Podicipedidae | Podilymbus podiceps | Pied-billed Grebe | SW | B | |||
Phoenicopteriformes | Phoenicopteridae | Phoenicopterus ruber | American Flamingo | SpSFW | ||||
Procellariiformes | Procellariidae | Calonectris diomedea | Cory's Shearwater | SpSFW | ||||
Procellariiformes | Procellariidae | Pterodroma hasitata | Black-capped Petrel | Sp | ||||
Procellariiformes | Procellariidae | Puffinus gravis | Great Shearwater | FW | ||||
Procellariiformes | Procellariidae | Puffinus griseus | Sooty Shearwater | SpS | ||||
Procellariiformes | Procellariidae | Puffinus lherminieri | Audubon's Shearwater | SpSFW | ||||
Procellariiformes | Procellariidae | Puffinus puffinus | Manx Shearwater | F | ||||
Procellariiformes | Hydrobatidae | Oceanites oceanicus | Wilson's Storm-Petrel | SpS | ||||
Procellariiformes | Hydrobatidae | Oceanodroma castro | Band-rumped Storm Petrel | SpS | ||||
Procellariiformes | Hydrobatidae | Oceanodroma leucorhoa | Leach's Storm-Petrel | S | ||||
Procellariiformes | Phaethontidae | Phaethon lepturus | White-tailed Tropicbird | E | ||||
Procellariiformes | Phaethontidae | Phaethon aethereus | Red-billed Tropicbird | E | ||||
Ciconiiformes | Ciconiidae | Mycteria americana | Wood Stork | AUD | SW | B | x | |
Suliiformes | Fregatidae | Fregata magnificens | Magnificent Frigatebird | FW | ||||
Suliiformes | Fregatidae | Fregata minor | Frigate Bird | AUD | x | |||
Suliiformes | Sulidae | Morus bassanus | Northern Gannet | AUD | SpFW | x | ||
Suliiformes | Sulidae | Sula dactylatra | Masked Booby | |||||
Suliiformes | Sulidae | Sula leucogaster | Brown Booby | SpFW | ||||
Suliiformes | Sulidae | Sula sula | Red-footed Booby | Sp | ||||
Suliiformes | Phalacrocoracidae | Phalacrocorax auritus | Double-crested Cormorant | AUD | SW | B | x | |
Suliiformes | Phalacrocoracidae | Phalacrocorax carbo | Great Cormorant | SpSW | ||||
Suliiformes | Anhingidae | Anhinga anhinga | anhinga | AUD | SW | B | x | |
Pelecaniformes | Pelecanidae | Pelecanus erythrorhynchos | American White Pelican | SpSFW | ||||
Pelecaniformes | Pelecanidae | Pelecanus occidentalis | Brown Pelican | AUD | SW | x | ||
Pelecaniformes | Ardeidae | Ardea alba | Great Egret | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Ardea herodias | Great Blue Heron | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Bubulcus ibis | Cattle Egret | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Butorides virescens | Green Heron | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Botaurus lentiginosus | American Bittern | SpSFW | B?? | |||
Pelecaniformes | Ardeidae | Egretta caerulea | Little Blue Heron | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Egretta thula | Snowy Egret | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Egretta tricolor | Tricolored Heron | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Egretta rufescens | Reddish Egret | AUD | SW | x | ||
Pelecaniformes | Ardeidae | Ixobrychus exilis | Least Bittern | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Nycticorax nycticorax | Black-crowned Night-Heron | AUD | SW | B | x | |
Pelecaniformes | Ardeidae | Nyctanassa violacea | Yellow-crowned Night-Heron | AUD | SW | B | x | |
Pelecaniformes | Threskiornithidae | Eudocimus albus | White Ibis | AUD | SW | B | x | |
Pelecaniformes | Threskiornithidae | Eudocimus ruber | Scarlet Ibis | SpSFW | B | |||
Pelecaniformes | Threskiornithidae | Plegadis falcinellus | Glossy Ibis | SW | B | |||
Pelecaniformes | Threskiornithidae | Ajaia ajaja | Roseate Spoonbill | AUD | SW | B | x | |
Accipitriformes | Cathartidae | Cathartes aura | Turkey Vulture | AUD | SW | B | x | |
Accipitriformes | Cathartidae | Coragyps atratus | Black Vulture | AUD | SW | B | x | |
Accipitriformes | Pandioniddae | Pandion haliaetus | Osprey | AUD | SW | B | x | |
Accipitriformes | Accipitridae | Accipiter cooperii | Cooper's Hawk | AUD | SpFW | x | ||
Accipitriformes | Accipitridae | Accipiter striatus | Sharp-shinned Hawk | AUD | SpSFW | x | ||
Accipitriformes | Accipitridae | Aquila chrysaetos | Golden Eagle | W | ||||
Accipitriformes | Accipitridae | Buteo brachyurus | Short-tailed Hawk | SW | B | |||
Accipitriformes | Accipitridae | Buteo jamaicensis | Red-tailed Hawk | SW | B | |||
Accipitriformes | Accipitridae | Buteo lagopus | Rough-legged Hawk | W | ||||
Accipitriformes | Accipitridae | Buteo lineatus | Red-shouldered Hawk | AUD | SW | B | x | |
Accipitriformes | Accipitridae | Buteo platypterus | Broad-winged Hawk | AUD | SpFW | x | ||
Accipitriformes | Accipitridae | Buteo swainsoni | Swainson's Hawk | FW | ||||
Accipitriformes | Accipitridae | Circus cyaneus | Northern Harrier | SpSFW | ||||
Accipitriformes | Accipitridae | Elanoides forficatus | Swallow-tailed Kite | SpSF | B? | |||
Accipitriformes | Accipitridae | Elanus leucurus | White-tailed Kite | FW | ||||
Accipitriformes | Accipitridae | Haliaeetus leucocephalus | Bald Eagle | SpSFW | B | |||
Accipitriformes | Accipitridae | Ictinia mississippiensis | Mississippi Kite | F | ||||
Accipitriformes | Accipitridae | Rostrhamus sociabilis | Snail Kite | SW | B | |||
Gruiformes | Rallidae | Coturnicops noveboracensis | Yellow Rail | SpFW | ||||
Gruiformes | Rallidae | Fulica americana | American Coot | SpSFW | B | |||
Gruiformes | Rallidae | Gallinula chloropus | Common Moorhen | AUD | SW | B | x | |
Gruiformes | Rallidae | Laterallus jamaicensis | Black Rail | SpSFW | ||||
Gruiformes | Rallidae | Porphyrio martinicus | Purple Gallinule | SW | B | |||
Gruiformes | Rallidae | Porphyrio porphyrio | Purple Swamphen | E | ||||
Gruiformes | Rallidae | Porzana carolina | Sora | SpFW | ||||
Gruiformes | Rallidae | Rallus elegans | King Rail | SW | B | |||
Gruiformes | Rallidae | Rallus limicola | Virginia Rail | SpFW | ||||
Gruiformes | Rallidae | Rallus longirostris | Clapper Rail | SW | B | |||
Gruiformes | Aramidae | Aramus guarauna | Limpkin | SW | B | |||
Gruiformes | Gruidae | Grus canadensis | Sandhill Crane | SW | B | |||
Charadriiformes | Charadriidae | Charadrius melodus | Piping Plover | AUD | SF | x | ||
Charadriiformes | Charadriidae | Charadrius nivosus | Snowy Plover | W | ||||
Charadriiformes | Charadriidae | Charadrius semipalmatus | Semipalmated Plover | AUD, CW, SM | SpSFW | x | ||
Charadriiformes | Charadriidae | Charadrius vociferus | Killdeer | AUD, CW, SM | SW | B | x | |
Charadriiformes | Charadriidae | Charadrius wilsonia | Wilson's Plover | AUD | Sp | x | ||
Charadriiformes | Charadriidae | Pluvialis dominica | American Golden-Plover | FW | ||||
Charadriiformes | Charadriidae | Pluvialis squatarola | Black-bellied Plover | AUD | SpSFW | x | ||
Charadriiformes | Haematopodidae | Haematopus palliatus | American Oystercatcher | AUD, CW, SM | SpSW | x | ||
Charadriiformes | Recurvirostridae | Himantopus mexicanus | Black-necked Stilt | AUD | SpSFW | B | x | |
Charadriiformes | Recurvirostridae | Recurvirostra americana | American Avocet | CW, SM | SpSFW | x | ||
Charadriiformes | Scolopacidae | Actitis macularia | Spotted Sandpiper | AUD, CW, SM | SpSFW | x | ||
Charadriiformes | Scolopacidae | Bartramia longicauda | Upland Sandpiper | SpF | ||||
Charadriiformes | Scolopacidae | Limosa fedoa | Marbled Godwit | SpF | ||||
Charadriiformes | Scolopacidae | Limosa haemastica | Hudsonian Godwit | F | ||||
Charadriiformes | Scolopacidae | Numenius americanus | Long-billed Curlew | F | ||||
Charadriiformes | Scolopacidae | Numenius phaeopus | Whimbrel | CW, SM | SF | x | ||
Charadriiformes | Scolopacidae | Tringa flavipes | Lesser Yellowlegs | AUD | SpSFW | x | ||
Charadriiformes | Scolopacidae | Tringa melanoleuca | Greater Yellowlegs | SpSFW | ||||
Charadriiformes | Scolopacidae | Catoptrophorus semipalmata | Willet | AUD, CW, SM | SpFW | B?? | x | |
Charadriiformes | Scolopacidae | Tringa solitaria | Solitary Sandpiper | SpSFW | ||||
Charadriiformes | Scolopacidae | Arenaria interpres | Ruddy Turnstone | AD, AUD, CW, SM | SpSFW | x | ||
Charadriiformes | Scolopacidae | Calidris alba | Sanderling | AUD | SpSW | x | ||
Charadriiformes | Scolopacidae | Calidris alpina | Dunlin | SpFW | ||||
Charadriiformes | Scolopacidae | Calidris bairdii | Baird's Sandpiper | F | ||||
Charadriiformes | Scolopacidae | Calidris canutus | Red Knot | FW | ||||
Charadriiformes | Scolopacidae | Calidris fuscicollis | White-rumped Sandpiper | SpSF | ||||
Charadriiformes | Scolopacidae | Calidris maritima | Purple Sandpiper | SpFW | ||||
Charadriiformes | Scolopacidae | Calidris mauri | Western Sandpiper | SpSFW | ||||
Charadriiformes | Scolopacidae | Calidris melanotos | Pectoral Sandpiper | SpSFW | ||||
Charadriiformes | Scolopacidae | Calidris minutilla | Least Sandpiper | AUD, CW, SM | SpSFW | x | ||
Charadriiformes | Scolopacidae | Calidris pusilla | Semipalmated Sandpiper | CW, SM | SpSF | x | ||
Charadriiformes | Scolopacidae | Calidris himantopus | Stilt Sandpiper | SpSF | ||||
Charadriiformes | Scolopacidae | Limnodromus griseus | Short-billed Dowitcher | AUD, CW, SM | SpSFW | x | ||
Charadriiformes | Scolopacidae | Limnodromus scolopaceus | Long-billed Dowitcher | SpSFW | ||||
Charadriiformes | Scolopacidae | Philomachus pugnax | Ruff | SFW | ||||
Charadriiformes | Scolopacidae | Tryngites subruficollis | Buff-breasted Sandpiper | F | ||||
Charadriiformes | Scolopacidae | Gallinago gallinago | Common Snipe | SpFW | ||||
Charadriiformes | Scolopacidae | Scolopax minor | American Woodcock | FW | ||||
Charadriiformes | Scolopacidae | Phalaropus tricolor | Wilson's Phalarope | SF | ||||
Charadriiformes | Scolopacidae | Phalaropus lobatus | Red-necked Phalarope | SpFW | ||||
Charadriiformes | Scolopacidae | Phalaropus fulicarius | Red Phalarope | FW | ||||
Charadriiformes | Laridae | Rissa tridactyla | Black-legged Kittiwake | SpFW | ||||
Charadriiformes | Laridae | Xema sabini | Sabine's Gull | F | ||||
Charadriiformes | Laridae | Chroicocephalus philadelphia | Bonaparte's Gull | W | ||||
Charadriiformes | Laridae | Chroicocephalus ridibundus | Black-headed Gull | SpW | ||||
Charadriiformes | Laridae | Larus atricilla | Laughing Gull | AD, AUD | SW | x | ||
Charadriiformes | Laridae | Leucophaeus pipixcan | Franklin's Gull | F | ||||
Charadriiformes | Laridae | Larus delawarensis | Ring-billed Gull | AUD | SW | x | ||
Charadriiformes | Laridae | Larus argentatus | Herring Gull | AD, AUD | SpFW | x | ||
Charadriiformes | Laridae | Larus glaucoides | Iceland Gull | Sp | ||||
Charadriiformes | Laridae | Larus fuscus | Lesser Black-backed Gull | SpSF | ||||
Charadriiformes | Laridae | Larus hyperboreus | Glaucous Gull | AUD | Sp | x | ||
Charadriiformes | Laridae | Larus marinus | Great Black-backed Gull | AUD | SpW | x | ||
Charadriiformes | Laridae | Anous stolidus | Brown Noddy | SF | ||||
Charadriiformes | Laridae | Onychoprion fuscatus | Sooty Tern | SF | ||||
Charadriiformes | Laridae | Sterna anaethetus | Bridled Tern | AUD | SpSFW | x | ||
Charadriiformes | Laridae | Sterna antillarum | Least Tern | AUD | SpSF | B | x | |
Charadriiformes | Laridae | Gelochelidon nilotica | Gull-billed Tern | SpSFW | B | |||
Charadriiformes | Laridae | Hydroprogne caspia | Caspian Tern | SW | ||||
Charadriiformes | Laridae | Chlidonias niger | Black Tern | AUD | SF | x | ||
Charadriiformes | Laridae | Sterna dougallii | Roseate Tern | F | ||||
Charadriiformes | Laridae | Sterna hirundo | Common Tern | FW | ||||
Charadriiformes | Laridae | Sterna paradisaea | Arctic Tern | E | ||||
Charadriiformes | Laridae | Sterna forsteri | Forster's Tern | AUD | SpSFW | x | ||
Charadriiformes | Laridae | Sterna maximus | Royal Tern | AUD | SW | x | ||
Charadriiformes | Laridae | Sterna sandvicensis | Sandwich Tern | AUD | FW | x | ||
Charadriiformes | Laridae | Rynchops niger | Black Skimmer | AUD | SW | B | x | |
Charadriiformes | Stercorariidae | Stercorarius longicaudus | Long-tailed Jaeger | E | ||||
Charadriiformes | Stercorariidae | Stercorarius parasiticus | Parasitic Jaeger | F | ||||
Charadriiformes | Stercorariidae | Stercorarius pomarinus | Pomarine Jaeger | FW | ||||
Charadriiformes | Alcidae | Alle alle | Dovekie | FW | ||||
Charadriiformes | Alcidae | Uria lomvia | Thick-billed Murre | E | ||||
Charadriiformes | Alcidae | Alca torda | Razorbill | E | ||||
Columbiformes | Columbidae | Columba livia | Rock Pigeon | AUD | SW | B | x | |
Columbiformes | Columbidae | Patagioenas leucocephala | White-crowned Pigeon | SpFW | ||||
Columbiformes | Columbidae | Streptopelia turtur | European Turtle-Dove | SpW | ||||
Columbiformes | Columbidae | Streptopelia decaocto | Eurasian Collared-Dove | AUD | SW | B | x | |
Columbiformes | Columbidae | Zenaida asiatica | White-winged Dove | AUD | SW | B | x | |
Columbiformes | Columbidae | Zenaida macroura | Mourning Dove | AUD | SW | B | x | |
Columbiformes | Columbidae | Columbina passerina | Common Ground-Dove | SW | B | |||
Columbiformes | Columbidae | Geotrygon chrysia | Key West Quail-Dove | Sp | ||||
Cuculiformes | Cuculidae | Coccyzus americanus | Yellow-billed Cuckoo | SpSFW? | B | |||
Cuculiformes | Cuculidae | Coccyzus minor | Mangrove Cuckoo | Sp | ||||
Cuculiformes | Cuculidae | Coccyzus erythropthalmus | Black-billed Cuckoo | SpF | ||||
Cuculiformes | Cuculidae | Crotophaga ani | Smooth-billed Ani | SW | B | |||
Cuculiformes | Cuculidae | Crotophaga sulcirostris | Groove-billed Ani | W | ||||
Strigiformes | Tytonidae | Tyto alba | Barn Owl | SW | B | |||
Strigiformes | Strigidae | Megascops asio | Eastern Screech-Owl | SW | B | |||
Strigiformes | Strigidae | Bubo virginianus | Great Horned Owl | SW | B | |||
Strigiformes | Strigidae | Athene cunicularia | Burrowing Owl | SW | B | |||
Strigiformes | Strigidae | Strix varia | Barred Owl | SW | B | |||
Strigiformes | Strigidae | Asio flammeus | Short-eared Owl | SpFW | ||||
Caprimulgiformes | Caprimulgidae | Chordeiles acutipennis | Lesser Nighthawk | W | ||||
Caprimulgiformes | Caprimulgidae | Chordeiles minor | Common Nighthawk | SpSFW | B | |||
Caprimulgiformes | Caprimulgidae | Chordeiles gundlachii | Antillean Nighthawk | E | ||||
Caprimulgiformes | Caprimulgidae | Antrostomus carolinensis | Chuck-will's-widow | SW | B | |||
Caprimulgiformes | Caprimulgidae | Antrostomus vociferus | Eastern Whip-poor-will | SpFW | ||||
Apodiformes | Apodidae | Chaetura pelagica | Chimney Swift | AUD | SpSF | B | x | |
Apodiformes | Trochilidae | Archilochus colubris | Ruby-throated Hummingbird | SpSFW | B?? | |||
Apodiformes | Trochilidae | Selasphorus rufus | Rufous Hummingbird | FW | ||||
Apodiformes | Trochilidae | Amazilia yucatanensis | Buff-bellied Hummingbird | E | ||||
Apodiformes | Alcedinidae | Ceryle alcyon | Belted Kingfisher | AUD | SW | B? | x | |
Piciformes | Picidae | Melanerpes erythrocephalus | Red-headed Woodpecker | SW | B | |||
Piciformes | Picidae | Melanerpes carolinus | Red-bellied Woodpecker | AUD | SW | B | x | |
Piciformes | Picidae | Sphyrapicus varius | Yellow-bellied Sapsucker | SpFW | ||||
Piciformes | Picidae | Picoides borealis | Red-Cockaded Woodpecker | SW | B | |||
Piciformes | Picidae | Picoides pubescens | Downy Woodpecker | AUD | SW | B | x | |
Piciformes | Picidae | Picoides villosus | Hairy Woodpecker | SW | B | |||
Piciformes | Picidae | Colaptes auratus | Northern Flicker | AUD | SW | B | x | |
Piciformes | Picidae | Dryocopus pileatus | Pileated Woodpecker | AUD | SW | B | x | |
Falconiformes | Falconidae | Caracara cheriway | Crested Caracara | SpFW | B?? | |||
Falconiformes | Falconidae | Falco sparverius | American Kestrel | AUD | SpSFW | B? | x | |
Falconiformes | Falconidae | Falco columbarius | Merlin | AUD | SpFW | x | ||
Falconiformes | Falconidae | Falco peregrinus | Peregrine Falcon | AUD | SpFW | x | ||
Psittaciformes | Psittacidae | Nandayus nenday | Black-hooded Parakeet | AUD | SpW | B | x | |
Psittaciformes | Psittacidae | Melopsittacus undulatus | Budgerigar | E | ||||
Psittaciformes | Psittacidae | Psittacula krameri | Rose-ringed Parakeet | F | B | |||
Psittaciformes | Psittacidae | Psittacula molinae | Green-cheeked Parakeet | F | B | |||
Psittaciformes | Psittacidae | Myiopsitta monachus | Monk Parakeet | AUD | SW | B | x | |
Psittaciformes | Psittacidae | Aratinga acuticaudata | Blue-crowned Parakeet | SpW | ||||
Psittaciformes | Psittacidae | Aratinga erythrogenys | Red-masked Parakeet | U | ||||
Psittaciformes | Psittacidae | Aratinga mitrata | Mitred Parakeet | E | ||||
Psittaciformes | Psittacidae | Brotogeris versicolurus | White-winged Parakeet | SW | B | |||
Psittaciformes | Psittacidae | Amazona aestiva | Turquoise-fronted Parrot | SpF | ||||
Psittaciformes | Psittacidae | Amazona auropalliata | Yellow-naped Parrot | F | B | |||
Psittaciformes | Psittacidae | Amazona autumnalis | Red-lored Parrot | F | B | |||
Psittaciformes | Psittacidae | Amazona ochrocephala | Yellow-crowned Parrot | U | B? | |||
Psittaciformes | Psittacidae | Amazona oratrix | Yellow-headed Parrot | SpFW | ||||
Psittaciformes | Psittacidae | Amazona viridigenalis | Red-crowned Parrot | SW | B | |||
Psittaciformes | Psittacidae | Ara severa | Chestnut-fronted Macaw | F | ||||
Passeriformes | Tyrannidae | Contopus cooperi | Olive-sided Flycatcher | SpF | ||||
Passeriformes | Tyrannidae | Contopus virens | Eastern Wood-Pewee | AUD | SpSFW | B? | x | |
Passeriformes | Tyrannidae | Empidonax virescens | Acadian Flycatcher | F | ||||
Passeriformes | Tyrannidae | Empidonax alnorum | Alder Flycatcher | F | ||||
Passeriformes | Tyrannidae | Empidonax minimus | Least Flycatcher | SpFW | ||||
Passeriformes | Tyrannidae | Sayornis phoebe | Eastern Phoebe | AUD | SpFW | x | ||
Passeriformes | Tyrannidae | Pyrocephalus rubinus | Vermilion Flycatcher | F | ||||
Passeriformes | Tyrannidae | Myiarchus cinerascens | Ash-throated Flycatcher | SpW | ||||
Passeriformes | Tyrannidae | Myiarchus crinitus | Great Crested Flycatcher | AUD | SW | B | x | |
Passeriformes | Tyrannidae | Myiarchus tyrannulus | Brown-crested Flycatcher | Sp | ||||
Passeriformes | Tyrannidae | Myiarchus sagrae | La Sagra's Flycatcher | Sp | ||||
Passeriformes | Tyrannidae | Tyrannus couchii | Couch's Kingbird | SpW | ||||
Passeriformes | Tyrannidae | Tyrannus vociferans | Cassin's Kingbird | W | ||||
Passeriformes | Tyrannidae | Tyrannus verticalis | Western Kingbird | SpFW | ||||
Passeriformes | Tyrannidae | Tyrannus tyrannus | Eastern Kingbird | SpSFW | B | |||
Passeriformes | Tyrannidae | Tyrannus dominicensis | Gray Kingbird | AUD | SpSFW | B | x | |
Passeriformes | Tyrannidae | Tyrannus forficatus | Scissor-tailed Flycatcher | SpFW | ||||
Passeriformes | Tyrannidae | Tyrannus savana | Fork-tailed Flycatcher | S | ||||
Passeriformes | Laniidae | Lanius ludovicianus | Loggerhead Shrike | AUD | SW | B | x | |
Passeriformes | Vireonidae | Vireo griseus | White-eyed Vireo | AUD | SW | B | x | |
Passeriformes | Vireonidae | Vireo crassirostris | Thick-billed Vireo | SpW | ||||
Passeriformes | Vireonidae | Vireo bellii | Bell's Vireo | FW | ||||
Passeriformes | Vireonidae | Vireo flavifrons | Yellow-throated Vireo | SpFW | ||||
Passeriformes | Vireonidae | Vireo solitarius | Blue-headed Vireo | SpFW | ||||
Passeriformes | Vireonidae | Vireo gilvus | Warbling Vireo | F | ||||
Passeriformes | Vireonidae | Vireo philadelphicus | Philadelphia Vireo | F | ||||
Passeriformes | Vireonidae | Vireo olivaceus | Red-eyed Vireo | SpFW | B?? | |||
Passeriformes | Vireonidae | Vireo flavoviridis | Yellow-green Vireo | Sp | ||||
Passeriformes | Vireonidae | Vireo altiloquus | Black-whiskered Vireo | SpSF | B? | |||
Passeriformes | Corvidae | Cyanocitta cristata | Blue Jay | AUD | SW | B | x | |
Passeriformes | Corvidae | Aphelocoma coerulescens | Florida Scrub-Jay | SW | B | |||
Passeriformes | Corvidae | Corvus brachyrhynchos | American Crow | AUD | SW | B?? | x | |
Passeriformes | Corvidae | Corvus ossifragus | Fish Crow | AUD | SW | B | x | |
Passeriformes | Alaudidae | Eremophila alpestris | Horned Lark | W | ||||
Passeriformes | Hirundinidae | Progne subis | Purple Martin | AUD | SpSFW | B | x | |
Passeriformes | Hirundinidae | Stelgidopteryx serripennis | Northern Rough-winged Swallow | SpSFW | B | |||
Passeriformes | Hirundinidae | Riparia riparia | Bank Swallow | SpSFW? | ||||
Passeriformes | Hirundinidae | Petrochelidon pyrrhonota | Cliff Swallow | SpSF | ||||
Passeriformes | Hirundinidae | Petrochelidon fulva | Cave Swallow | W | ||||
Passeriformes | Hirundinidae | Hirundo rustica | Barn Swallow | SpSFW | B?? | |||
Passeriformes | Paridae | Baeolophus bicolor | Tufted Titmouse | E | ||||
Passeriformes | Sittidae | Sitta pusilla | Brown-headed Nuthatch | W | ||||
Passeriformes | Troglodytidae | Troglodytes aedon | House Wren | SpFW | ||||
Passeriformes | Troglodytidae | Cistothorus platensis | Sedge Wren | SpFW | ||||
Passeriformes | Troglodytidae | Cistothorus palustris | Marsh Wren | FW | B | |||
Passeriformes | Troglodytidae | Thryothorus ludovicianus | Carolina Wren | SW | B | |||
Passeriformes | Polioptilidae | Polioptila caerulea | Blue-gray Gnatcatcher | AUD | SpSFW | B? | x | |
Passeriformes | Regulidae | Regulus calendula | Ruby-crowned Kinglet | SpFW | ||||
Passeriformes | Turdidae | Sialia sialis | Eastern Bluebird | SW | B | |||
Passeriformes | Turdidae | Catharus fuscescens | Veery | SpF | ||||
Passeriformes | Turdidae | Catharus minimus | Gray-cheeked Thrush | SpSF | ||||
Passeriformes | Turdidae | Catharus ustulatus | Swainson's Thrush | SpFW? | ||||
Passeriformes | Turdidae | Catharus guttatus | Hermit Thrush | SpFW | ||||
Passeriformes | Turdidae | Hylocichla mustelina | Wood Thrush | SpF | ||||
Passeriformes | Turdidae | Turdus migratorius | American Robin | SpFW | ||||
Passeriformes | Turdidae | Ixoreus naevius | Varied Thrush | F | ||||
Passeriformes | Mimidae | Dumetella carolinensis | Gray Catbird | AUD | SpSFW | B? | x | |
Passeriformes | Mimidae | Mimus polyglottos | Northern Mockingbird | AUD | SW | B | x | |
Passeriformes | Mimidae | Mimus gundlachii | Bahama Mockingbird | Sp | B?? | |||
Passeriformes | Mimidae | Toxostoma rufum | Brown Thrasher | SW | B | |||
Passeriformes | Sturnidae | Sturnus vulgaris | European Starling | AUD | SW | B | x | |
Passeriformes | Sturnidae | Acridotheres tristis | Common Myna | AUD | SW | B | x | |
Passeriformes | Sturnidae | Gracula religiosa | Hill Myna | SW | B | |||
Passeriformes | Motacillidae | Anthus rubescens | American Pipit | SpFW | ||||
Passeriformes | Motacillidae | Anthus spragueii | Sprague's Pipit | W | ||||
Passeriformes | Bombycillidae | Bombycilla cedrorum | Cedar Waxwing | SpFW | ||||
Passeriformes | Parulidae | Seiurus aurocapilla | Ovenbird | AUD | SpFW | x | ||
Passeriformes | Parulidae | Helmitheros vermivorum | Worm-eating Warbler | SpFW | ||||
Passeriformes | Parulidae | Parkesia motacilla | Louisiana Waterthrush | SpSFW | ||||
