Follow your passion! Do you love collections and research, education or exhibits? Explore the Museum departments below and see how you can make a gift directly to your favorite collection or cause. If you are an employee of UF or Shands, consider sustained giving through payroll deduction.
Archaeology & Ethnography
One of the largest systematic collections of pre-Columbian artifacts from the West Indies.
Code | Fund | Purpose |
---|---|---|
011312 | Island Archaeology Endowment | Support archaeological research in the West Indies. |
014935 | James E. Lockwood, Jr. Professorship in Florida and Caribbean Archaeology | Support a professorship/chair for the Museum’s Florida and Caribbean Archaeology programs. (Endowment) |
Addresses research questions regarding chronology, provenance or manufacturing origins, processes of production, patterns of vessel use, culture change, and the development of sociopolitical and economic complexity in prehistoric Florida, the Southeastern US, and the Caribbean Basin.
Code | Fund | Purpose |
---|---|---|
022287 | Ceramic Technology Laboratory Endowment for Ceramics Analysis | Support students conducting archaeological pottery research. |
The Environmental Archaeology Program collections include modern comparative and archaeological specimens of zoological and botanical materials and archaeological soils.
Code | Fund | Purpose |
---|---|---|
011203 | Environmental Archaeology Endowment (principal) | Support research, students and outreach education programs. Funds given to the endowment will provide an unending revenue stream that guarantees timeless support. |
011204 | Environmental Archaeology Endowment (spendable) | Support research, students and outreach education programs. Funds will be available for immediate use. |
A repository for collections and information on the archaeology of Florida and surrounding regions, especially the southeastern United States and the Caribbean.
CODE | FUND | PURPOSE |
---|---|---|
005289 | Florida Archaeology Professorship | Support a professorship in Florida archaeology. (Endowment) |
004393 | Florida Archaeology Publication Fund | Support publication in Florida archaeology and closely related fields. |
018649 | Florida Archaeology Research and Collections Fund | Support the Museum’s “Saving Ancient Watercraft: Florida’s Dugout Canoes Unique History and Plight Project.” |
023997 | Florida Archaeology and Bioarchaeology Fund | Support Florida archaeology and bioarchaeology collections and related programs at the Florida Museum of Natural History. |
This program provides a continuum of European colonial settlement spanning the period between the arrival of Columbus in 1492 and the end of Spanish dominion in 1821.
CODE | FUND | PURPOSE |
---|---|---|
011043 | Historical Archaeology Fund | Support the Museum’s historical archaeology programs and collections. |
008543 | Lastinger Archaeology Endowment | Support research, teaching and preservation initiatives focusing on French and Spanish Colonial archaeology of Florida’s First Coast. |
014531 | Frank D. Upchurch, Sr. and Hamilton D. Upchurch Endowment | Support the programs and research related to the Spanish exploration of Florida, particularly St. Augustine, in the Institute of Early Period Contact Studies. |
Investigating, reporting on and conserving knowledge of the past environments and cultures of South Florida.
CODE | FUND | PURPOSE |
---|---|---|
003125 | Endowment for South Florida Archaeology | Support archaeological research, public education, Museum exhibitions, publications and related reasonable and necessary expenses. |
007073 | Friends of the Randell Research Center | Support the Randell Center. (Endowment) |
003439 | Knight Professorship in Archaeology | Support professorship in Archaeology at the Museum. |
001995 | Southwest Florida Archaeology | |
018987 | Anne D. Reynolds and Charles L. Reynolds Jr. Ethnographic Endowment | Support research, curation and enhancement of the Florida Ethnographic Collection at the Florida Museum. |
023773 | Lawrence E. Aten Memorial Fund | Support the Randell Research Center in its archaeological research (specifically radiocarbon dating and other scientifically proven dating applications), public education, museum education, publications and related expenses. |
Other Archaeology & Ethnography programs available for funding*
• Latin American Archaeology
• Latin American Ethnography
• North American Ethnography
Biodiversity
Code | Fund | Purpose |
---|---|---|
019549 | Louis C. and Jane Gapenski Endowed Fellowship | Support fellowships to be awarded annually to one or more students working under the direction of a Florida Museum of Natural History faculty member. |
007803 | Museum Bulletin Endowment | Support publishing of the Museum Bulletin journal. |
006245 | Natural Science Special Projects and Awards | Support activities, events, and special needs of Florida Museum Natural Sciences. (Endowment) |
008735 | Archie F. Carr Medal Fund | The Carr Medal honors the late Archie F. Carr, University of Florida zoology professor and world authority on sea turtles. The medal recognizes outstanding national and international contributions to the knowledge, understanding, and appreciation of our natural heritage. |
Consisting of more than 480,000 specimens, the University of Florida Herbarium (FLAS) is within the top 100 herbarium collections in the world and one of the larger herbaria in the southeastern United States. Established in the late 1800s, it is the oldest and most diverse collection of its kind in Florida with collections from around the world with a focus on the southeastern United States and circum-Caribbean region. The collection is used by educators, the public, and researchers in the U.S., as well as throughout the world.
CODE | FUND | PURPOSE |
---|---|---|
023869 | Herbarium Fund | Support botanical research, specimen collecting and processing, and day-to-day herbarium operations. |
024183 | Daniel B. Ward Herbarium Collection Fund | Support curation of the Daniel G. Ward Herbarium Collection, including moving costs. |
With approximately 202,000 specimens, the herpetology collection is estimated to be the 9th largest in the U.S and the specimens and associated data are used on a daily basis for teaching, research, and public inquiries.
CODE | FUND | PURPOSE |
---|---|---|
00816 | Reptile and Conservation Corporation Fund | Support herpetological research. |
018329 | Arnold Grobman Endowment in Herpetology | Support research, collection activities and teaching that promote and enhance the study of herpetology at the Florida Museum. |
024161 | Herpetology Fund | Support the herpetology collection and related programs at the Florida Museum of Natural History. |
The ichthyology collection represents a rich source of biodiversity information and is an unparalleled resource on three key south Florida ecosystems: Florida Bay, the Everglades, and the Florida Keys.
CODE | FUND | PURPOSE |
---|---|---|
005143 | Dorion/Springer Professorship | Support professorship associated with research in Latin American/Elasmobranch Ichthyology. |
The McGuire Center for Lepidoptera and Biodiversity serves both research and public education functions. The center includes the living Butterfly Rainforest, an adjacent exhibit gallery and more than 31,000 square feet of research laboratories and collection space.
CODE | FUND | PURPOSE |
---|---|---|
019409 | Bat-Moth Ultrasound Research Fund | Support research on the evolution, behavior, ultrasound production and jamming of butterflies and moths. |
012369 | Butterfly Connection Fund | Support program providing access to the Butterfly Rainforest at the Florida Museum for cancer patients and their care givers. (UF Health and Florida Museum Partnership) |
019125 | Butterfly Conservation Initiative | Support research, education and conservation of Lepidoptera. |
013641 | Conservation Fund | Support activities related to the Florida Butterfly Monitoring Network. |
018491 | Lepidoptera Diversity Molecular Research Fund | Support research on the molecular evolution of Lepidoptera. |
011185 | McGuire Center Publications Fund | Produce publications on biodiversity, the environment, ecology and Lepidoptera. |
008899 | McGuire Center Support Fund | Support acquisition and curation expenses of the Center. |
011187 | McGuire Institute for Biodiversity and the Environment Fund | Support study of biodiversity and the environment, support collections and research of the Center, build out vivarium and provide first-year operational costs, support creation of exhibits, support faculty and staff and pay indirect costs. (Endowment) |
011569 | Monarch Society | Support public programs and exhibits associated with the Museum’s McGuire Center for Lepidoptera & Environmental Research. |
011885 | Allyn Lepidoptera Endowment | Support Lepidoptera collections, research, education, exhibits and related Museum activities. |
014675 | Allyn/Miller Research and Collections Fund | Endowment |
018887 | Bowe Lepidoptera Research Fund | Support Lepidoptera Research at the McGuire Center. |
019211 | Thomas C. Emmel Founding Director’s Endowment | Support collections and research taking place at the McGuire Center for Lepidoptera and Biodiversity. |
019219 | Gary Noel Ross Scholarship Fund | Support undergraduate and graduate students pursuing research on Lepidoptera and their biodiversity. |
019191 | J.D. and Nancy Turner Molecular Research Fund | Support molecular research laboratory manager at the McGuire Center for Lepidoptera and Biodiversity. |
019205 | J.D. and Nancy Turner Riodinidae Fund | Support molecular research on the Riodinidae. |
023929 | George and Jane Bers Fund | Support the purchase of research and curation instruments and related accessories and consumables as directed by the McGuire Center and in memory of Dr. Thomas C. Emmel. |
025669 | Carl Wisler and Midge Smith Visiting Researcher Endowment | Supports professionals and researchers to visit, use, curate, and digitize the collections at the McGuire Center for Lepidoptera and Biodiversity in such ways as to enhance acquirable knowledge and to work with University staff and students to accelerate and share research and contribute to publications |
The Mammalogy department studies the evolutionary history of mammals. This is primarily done by examining their DNA, which carries a written record of their past. They also study the parasites of mammals, which in many cases have evolved in tandem with their mammalian hosts for millions of years.
CODE | FUND | PURPOSE |
---|---|---|
006319 | Mammalogy Special Projects | Support teaching and research activities that promote and enhance study of mammalogy, including fieldwork, travel, scientific and popular publications, curation and collections care. (Endowment) |
The Malacology collection is the 4th largest in North America, and the 2nd largest in the world in terms of online access. Its extensive holdings provide some of the best documentation available of change and extinction in North American freshwater habitats during the last century.
CODE | FUND | PURPOSE |
---|---|---|
008863 | Beal-Maltbie Endowment for Recent and Fossil Mollusks | Support research in malacology/IVP collections. |
008837 | John Thomas Ladue McGinty Endowment | Support McGinty Collection and mollusk research and education. |
022823 | Harriet Houston Hough Memorial Endowment | Support curation of the mollusk collection, which includes specimens collected by Harriet Houston Hough. |
023887 | Thomas F. Stewart III Fund | Support curation of Stewart collection and other collections within the Florida Museum at the discretion of the Director. |
024543 | Harry G. Lee Malacology Collections Fund | Support malacology collections at the Florida Museum of Natural History. |
The Ornithology Department is one of the world’s leading bird research units, with significant collections of birds, eggs, skeletons, skins, sound recordings, and publications. These collections are vital to our mission of training students and conducting research on bird biology in Florida and around the world.
CODE | FUND | PURPOSE |
---|---|---|
005394 | Ben B. Coffey, Jr Endowment | Support ornithology research and collections improvement. |
003931 | H.M. Hill Ornithology Fund | Support library of Div of Birds/Bioacoustics at the Florida Museum; including books, journals, reprints. |
000053 | Katharine Ordway Chair of Ecosystem Conservation | Support Eminent Scholar Chair in ecosystem preservation. |
024541 | Ornithology Fund | Support ornithology research and collections at the Florida Museum of Natural History. |
CODE | FUND | PURPOSE |
---|---|---|
008067 | Registration and Conservation Endowment | Registration and Conservation Endowment: Restricted to the Department of Natural History for registration and conservation efforts, including but not limited to, supplies, equipment, staff support and research. |
Other Natural Sciences Departments available for funding*
• Botany/Herbarium (Plants)
Paleontology
CODE | FUND | PURPOSE |
---|---|---|
004837 | Simpson Paleontology Library Endowment | Support of George Gaylord Simpson Library. (Annuity) |
024315 | Wright/Tucker/Fite Endowment | Support Support paleontology research and curation as follows: Approximately 70% will be used for vertebrates and 30% for invertebrates. Collections-based research by students and collections staff on Florida paleontology including preparation of Florida specimens using state-of-the-art techniques (such as SEM, micro CT). |
The Florida Museum’s Invertebrate Paleontology Collection is largely composed of fossil invertebrates from the Cenozoic Era (last 65 million years) collected from Florida, the southeastern U.S., and the circum-Caribbean. The collection is composed of five main parts: Systematic Collection, Stratigraphic Collection, Teaching Collection, Micropaleontology Collection, and Type and Figured Collection.
CODE | FUND | PURPOSE |
---|---|---|
013609 | Barbara and Reed Toomey Endowment in Invertebrate Paleontology | Support teaching, research and collection activities that promote and enhance the study of invertebrate paleontology at the Museum. |
004676 | Invertebrate Paleontology Collection Endowment | Support the Museum’s Invertebrate Paleontology Division. |
013673 | Jon L. and Beverly A. Thompson Chair | Support an endowed chair with a research interest in invertebrate paleontology and stratigraphy at the Museum. (Endowment) |
006343 | R. Jerry Britt, Jr. Endowment | Support paleobiologic research, particularly in field studies recognizing outstanding academic achievement in UF student. (Scholarships and Fellowships) |
007089 | Vokes Endowment in Invertebrate Paleontology | Support collection activities to promote and enhance study of invertebrate paleontology; including fieldwork, travel, scientific and popular publications, curation and collection care. |
The collection is the 3rd largest paleobotanical collection in the United States with approximately 300,000 specimens collected from 1,800 localities. It is international in scope, ranging from the Proterozoic to the Pleistocene, and includes collections from more than 50 countries.
CODE | FUND | PURPOSE |
---|---|---|
003893 | Becker/Dilcher Paleobotany Endowment | Support Paleobotany at the Museum, including library maintenance, graduate and undergraduate students working in paleobotany, field work and general needs. |
The third-largest of its kind in the United States, our collection features rich samples of all vertebrate classes, mainly from the Cenozoic Era, with more than 750,000 specimens, ranging from entire skeletons of mammoths and giant ground sloths to single teeth of mice and lizards.
CODE | FUND | PURPOSE |
---|---|---|
013611 | Barbara and Reed Toomey Endowment in Vertebrate Paleontology | Support collection activities that promote and enhance vertebrate paleontology. |
013101 | Fossil Shark Fund | Support research, collections, exhibits and education related to fossil sharks. |
006283 | Miss Lucy Dickinson Fellowship in Vertebrate Paleontology | Support fellowship to graduate students working in area of vertebrate paleontology. (Endowment) |
008465 | Vertebrate Paleontology General Research Fund | Support research and general needs of the Museum’s Vertebrate Paleontology Division. |
Exhibits & Public Programs
CODE | FUND | PURPOSE |
---|---|---|
005265 | Museum Exhibits and Public Programs Fund | Support the department. |
017489 | Powell Family Museum Excellence Endowment | Support teaching, research and other programs as determined by the Museum Director. |
CODE | FUND | PURPOSE |
---|---|---|
023729 | CBS Butterfly Endowment | Support the Butterfly Rainforest operations. |
017665 | Discovery Room Renovation Fund | Support development of a permanent, year-round Discovery Room. |
007851 | Exhibits | Support development, construction and maintenance of temporary, traveling and permanent exhibits. (Endowment) |
024027 | Florida Water Exhibit | Support development of permanent exhibit about Florida water. |
011969 | Museum Exhibit Maintenance Endowment | Support general exhibit maintenance and improvement at the Museum. |
025767 | The Ruth Franklin Butterfly Fund | Provide admission and access to the Butterfly Rainforest exhibition for medical patients and their caregivers. |
CODE | FUND | PURPOSE |
---|---|---|
012007 | Admission Assistance Program | Support assistance to school children visiting the featured exhibit or Butterfly Rainforest. |
004717 | Museum Educational Programs Fund | Support programs at the Museum. |
007029 | Museum Natural History Education | Support educational activities, academic programs, teaching and research at the Museum. (Endowment) |
011949 | Informal Science Education and Outreach | Support the Museum’s educational program of informal science and outreach. |
018969 | Catherine and Richard Crandall Education and Research Endowment | Support education and research at the Museum. |
012469 | Charles H. and Wanda N. Denny Education Endowment | Support teaching, research and educational programs in the Discovery Zone or similar children’s educational programs at the Museum. |
019483 | Elizabeth Walton Furlow Education Endowment | Support the Discovery Zone and general educational needs of the Florida Museum of Natural History. |
019207 | Felburn Foundation Endowment | Sustain the educational activities in the Discovery Zone at the Museum. |
019059 | Frances and Miranda Childress Foundation, Inc. Education Endowment | Support the educational mission at the Museum, including but not limited to support for teaching, research, academic programs and technology enhancements. |
019079 | Jacklyn and David Challoner Education Endowment | Support the educational mission of the Museum. |
018305 | Rick Anderson Endowment | Support the annual Collectors Day. |
012983 | Thomas H. Maren Museum Education Endowment | Support the M.E.S.S. (Marvelous Exploration through Science and Stories) and similar academic and educational outreach programs in the Museum. |
022843 | Jon and Beverly Thompson Earth Systems Program Endowment | Support the Thompson Earth Systems Institute, including communication, outreach, and curriculum development. |
024103 | Bronia L. Lowenstein Docents Endowment Fund | Support educational activities at the Florida Museum of Natural History including docent activities, school programs, public programs, and outreach. |
024329 | Camps and Programs Fund | Support children’s camp scholarships and other educational programming. |
Questions?
Contact Marie Emmerson, Executive Director of Advancement, at 352-256-9614 or email emmerson@ufl.edu.
* Please contact the Development Office to make a donation to any of these departments.